Buy Worldmark® Timeshares
Looking to buy a Worldmark® timeshare? All of our Worldmark® timeshares for sale have been verified with the Worldmark® Transfers Department. Every Worldmark® timeshare account we list will be current with monthly dues and paid in full.
Timeshare Inventory
expand sections and see availability.
Listing Ref # | Annual Credits | Unused / Banked Credits | Anniversary Month | Available to Borrow | Price | Status |
#24792 | 10,000 | 9,000 | July | 10,000 | $1,600.00 | SOLD |
#24321 | 10,000 | 20,000 | November | 10,000 | $2,400.00 | SOLD |
#24000 | 10,000 | 8,950 | August | 10,000 | $2,000.00 | AVAILABLE |
#24312 | 10,000 | 20,000 | March | 10,000 | $2,400.00 | AVAILABLE |
#24313 | 12,000 | 16,500 | May | 12,000 | $2,400.00 | SOLD |
#24825 | 12,000 | 19,150 | October | 12,000 | $2,600.00 | SOLD |
#24800 | 15,000 | 30,000 | March | 15,000 | $3,000.00 | SOLD |
#24400 | 16,000 | 28,000 | July | 16,000 | $3,300.00 | AVAILABLE |
#24100 | 20,000 | 21,975 | June | 20,000 | $3,000.00 | AVAILABLE |
#24459 | 20,000 | 40,000 | September | 20,000 | $4,000,00 | AVAILABLE |
#24249 | 22,000 | 24,300 | September | 22,000 | $3,800.00 | AVAILABLE |
#24200 | 29,000 | 45,000 | December | 29,000 | $4,500,00 | AVAILABLE |
#24550 | 56,000 | 57,900 | April | 56,000 | $7,500.00 | MAKE OFFER |
One Time Use Credits
Press the green button to expand sections.
One Time Use Credits | Price | Expiration of Credits | Status |
---|---|---|---|
100,000 | 6.5 | 11/30/26 | SOLD |
20,000 | 7.0 | 10/31/24 | SOLD |
15,000 | 7.0 | 12/31/24 | SOLD |
Please call/text (509) 670-8622 or email sales@besttimeshare.net
*There is a $399.00 Worldmark Transfer Fee.
Our Worldmark® timeshare inventory indicates the Annual Credits of each account we are selling, followed by the Bank credits (unused). Every Worldmark® account can borrow the annual amount 1 year in advance, but we list this number also so you will know that the account you are buying has not been borrowed against. We also list the anniversary month so you know what month this account gets its annual credits.
The purchase price of our Inventory is the price listed in addition to a $399.00 Worldmark® Transfer Fee. When you buy a Worldmark® timeshare, you will find that our prices are very competitive and, in most cases, less than all of our direct competition.
The timeshare resale market is full of hype and deception. Why not buy Worldmark® timeshares from someone who is straightforward, honest, and an expert in the industry. Michael Dosh has owned Best Timeshare for over 20 years and has always been highly recommended by WMOwners.com without a single complaint